PARTY










Note: "EVENT" rental period is pickup the day before the event and return the day after the event.
| CHAIRS | EVENT | WEEKLY | MONTHLY |
| ALMOND SAMSONITE CHAIRS | 0.75 | 2.25 | 4.50 |
| WHITE OR CREAM SAMSONITE CHAIRS | 1.05 | 2.85 | 5.70 |
| PADDED WOODEN (Resin) FOLDING CHAIR - WHITE | 2.50 | 6.75 | 13.50 |
| KIDS PLASTIC CHAIRS | 0.75 | 2.25 | 4.50 |
| CHAIR SETUP & TEAR DOWN AT YOUR SITE (Per Chair) | 0.50 | ||
| TABLES | EVENT | WEEKLY | MONTHLY |
| CARD TABLE (33.5" X 33.5" X 27.5" High) | 5.00 | 10.00 | 20.00 |
| 6' x 30" x 30" HIGH RECTANGULAR TABLE (Seats 6-8) | 6.50 | 19.50 | 39.00 |
| 8' X 30" X 30" HIGH RECTANGULAR TABLE (Seats 8-10) | 7.00 | 21.00 | 42.00 |
| 6' X 15" SEMINAR TABLE | 8.00 | 24.00 | 48.00 |
| 8' X 15" SEMINAR TABLE | 8.00 | 24.00 | 48.00 |
| 36" ROUND TABLE (SEATS 2-4) | 9.00 | 27.00 | 54.00 |
| 48" ROUND TABLE (Seats 4-6) | 7.00 | 21.00 | 42.00 |
| 60" ROUND TABLE (Seats 8-10) | 8.00 | 24.00 | 48.00 |
| 72" ROUND TABLE (Seats 10-12) | 12.00 | 36.00 | 72.00 |
| HI-TOP COCKTAIL TABLE (30"Round/42" High) | 9.00 | 27.00 | 54.00 |
| KIDS TABLES (4' X 30" X 16" HIGH) | 5.00 | 10.00 | 20.00 |
| TABLE SETUP & TEAR DOWN AT YOUR SITE (Per Table) | 1.00 | ||
| LINENS | Poly | Damask | Satin StrIpe |
| ROUNDS | |||
|
72" ROUND
|
8.00 | 10.00 | 10.50 |
|
90" ROUND
|
10.00 | 15.00 | 14.00 |
|
102" ROUND
|
10.50 | 17.50 | 13.50 |
|
108" ROUND
|
11.00 | 20.00 | 16.00 |
|
120" ROUND
|
13.50 | 25.00 | 18.00 |
|
132" ROUND
|
17.50 | 30.00 | 22.00 |
| RECTANGULARS | |||
|
60" X 96" RECTANGULAR (for 6' table)
|
8.00 | 12.00 | 11.00 |
|
60" x 120" RECTANGULAR (for 8' table)
|
9.00 | 14.00 | 11.00 |
| RECTANGULAR TABLE DRAPES | |||
|
6' TABLE DRAPES
|
13.50 | 26.00 | 22.00 |
|
8' TABLE DRAPES
|
15.00 | 30.00 | 25.00 |
| SQUARE | |||
|
54"
|
6.25 | 7.50 | 7.50 |
|
72"
|
7.25 | 10.00 | 12.00 |
|
90"
|
10.00 | 15.00 | 13.00 |
| SKIRT (REQUIRE VELCRO CLIPS) | |||
|
10-1/2' ACCORDIAN PLEATED SKIRT
|
13.00 | ||
|
13-1/2' ACCORDIAN PLEATED SKIRT
|
17.00 | ||
|
17' ACCORDIAN PLEATED SKIRT
|
20.00 | ||
| LINEN SETUP & TEARDOWN (Per Linen) | 1.50 | ||
| NAPKINS (20" x 20") | 0.70 | 0.95 | |
| COLOR CHART: http://www.gbslinens.com/design_studio | |||
| RUNNERS | EVENT | WEEKLY | MONTHLY |
| 1' x 10' TABLE RUNNER | 4.00 | ||
| 3' X 25' AISLE RUNNER (White or Red) | 22.00 | ||
| 3' X 50' AISLE RUNNER (White or Red) | 32.00 | ||
| 3' X 100' AISLE RUNNER (White or Red) | 52.00 | ||
| CHAIR COVERS | EVENT | WEEKLY | MONTHLY |
| SAMSONITE CHAIR COVER W/ BELT | 4.50 | ||
| BALLROOM CHAIR COVER W/ BELT | 5.00 | ||
| GLASSWARE | EVENT | WEEKLY | MONTHLY |
| WATER | 0.65 | ||
| WINE | 0.65 | ||
| CHAMPAGNE FLUTE | 0.65 | ||
| COFFEE CUPS | 0.45 | ||
| MARTINI | 0.65 | ||
| PLATES | EVENT | WEEKLY | MONTHLY |
| WHITE CHINA - DINNER, SALAD, BREAD, SAUCER (ea) | 0.45 | ||
| GOLD RIM CHINA - DINNER, SALAD, BREAD, SAUCER (ea) | 0.65 | ||
| FLATWARE | EVENT | WEEKLY | MONTHLY |
| STAINLESS-KNIFE,FORK,TEASPOON,SALAD FORK - ea. | 0.45 | ||
| GOLD TONE-KNIFE,FORK,TEASPOON,SALAD FORK - ea. | 0.65 | ||
| CHAFING DISHES | EVENT | WEEKLY | MONTHLY |
| 8 QT. STAINLESS STEEL WITH FOOD PANS | 15.00 | 30.00 | 60.00 |
| STERNOS (ea.) | 1.50 | ||
| EXTRA FOOD PANS | 4.00 | 8.00 | 16.00 |
| DISPOSABLE CHAFER WITH PANS | 5.00 | 10.00 | 20.00 |
| CHAMPAGNE/PUNCH FOUNTAINS | EVENT | WEEKLY | MONTHLY |
| 3 GALLON FOUNTAIN | 40.00 | 80.00 | 160.00 |
| 7 GALLON FOUNTAIN | 50.00 | 100.00 | 200.00 |
| COFFEE MAKERS | EVENT | WEEKLY | MONTHLY |
| 50 CUP | 15.00 | 30.00 | 60.00 |
| 100 CUP | 20.00 | 40.00 | 80.00 |
| COOKIN'/COOLERS | EVENT | WEEKLY | MONTHLY |
| CHARCOAL BARBECUE GRILL (5' X 2') | 45.00 | 135.00 | 270.00 |
| COOLERS (72-96 Quart) | 10.00 | 30.00 | 60.00 |
| CONCESSION EQUIPMENT | EVENT | WEEKLY | MONTHLY |
| POPCORN MACHINE | 50.00 | 100.00 | 200.00 |
| SNO CONE MACHINE | 50.00 | 100.00 | 200.00 |
| COTTON CANDY MACHINE | 50.00 | 100.00 | 200.00 |
| HOT DOG MACHINE | 50.00 | 100.00 | 200.00 |
| TENTS | EVENT | WEEKLY | MONTHLY |
| EZ UP 10'X10' CANOPY | 50.00 | 100.00 | 200.00 |
| 20' X 20' PEAKED ROOF PARTY CANOPY (SETUP $50/$75) | 200.00 | 250.00 | 500.00 |
| 30' X 30' PARTY CANOPY (SETUP $75/$100) | 475.00 | 595.00 | 1,190.00 |
| PARTY TENT WALL ($/LF) | 1.75 | 2.00 | 2.50 |
| TENT FLOORING -ASTROTURF ($/SF) | 0.40 | 0.63 | 1.26 |
| HEATING/COOLING | EVENT | WEEKLY | MONTHLY |
| FIRE PITS | 40.00 | 80.00 | 160.00 |
| TANK TOP IR HEATER - 15,000 Btu/hr | 35.00 | 70.00 | 210.00 |
| TABLE TOP PROPANE HEATERS - 12,000 Btu/hr | 35.00 | 70.00 | 210.00 |
| UMBRELLA PATIO HEATERS - 40,000 Btu/hr | 65.00 | 120.00 | 360.00 |
| PORTABLE EVAPORATIVE COOLER | 65.00 | 130.00 | 390.00 |
| PORTABLE 1 TON AIR CONDITIONER | 95.00 | 190.00 | 570.00 |
| BOUNCERS/ INFLATABLES | EVENT | WEEKLY | MONTHLY |
| STANDARD BOUNCER | 115.00 | 345.00 | 490.00 |
| COMBO BOUNCER/SLIDE | 175.00 | 525.00 | 1,050.00 |
| WATER SLIDES | CALL | ||
| STAGING/ DANCE FLOOR | EVENT | WEEKLY | MONTHLY |
| 16" HIGH (PER 4' X 8' SECTION) WITH CARPET, SKIRT & 1 STEP | 55.00 | 110.00 | 220.00 |
| 32" HIGH (PER 4' X 8' SECTION) WITH CARPET, SKIRT & 1 STEP | 80.00 | 160.00 | 320.00 |
| EXTRA STEPS | 15.00 | 22.50 | 45.00 |
| HANDRAILS | 25.00 | 37.50 | 75.00 |
| DANCE FLOOR (PER 3' X 3' SECTION) | 10.00 | 15.00 | 30.00 |
| WEDDING SUPPLIES | EVENT | WEEKLY | MONTHLY |
| WICKER ARCH | 25.00 | 50.00 | 100.00 |
| WICKER ARCH WITH HEART INSERT | 35.00 | 70.00 | 140.00 |
| 3 PIECE BACKDROP | 45.00 | 90.00 | 180.00 |
| WHITE WROUGHT IRON KNEELER | 25.00 | 50.00 | 100.00 |
| WOODEN WISHING WELL | 20.00 | 40.00 | 80.00 |
| MISCELLANEOUS | EVENT | WEEKLY | MONTHLY |
| PORTABLE BAR | 25.00 | 50.00 | 100.00 |
| FULL SIZE BAR | 50.00 | 100.00 | 200.00 |
| WHITE WROUGHT IRON STANCHIONS | 6.00 | 12.00 | 24.00 |
| PICKET FENCE (6' SECTION) | 12.00 | 24.00 | 48.00 |
| PARTY TUBS | 5.00 | 10.00 | 20.00 |
