EQUIPMENT



|
EARTH MOVERS |
4 HR |
24 HR |
WEEKLY |
MONTHLY |
| BOBCAT S-130 (1300 LB OPERATING CAPACITY - 54" WIDE) | 130 | 170 | 680 | 2,040 |
| NOTE: FORKS FOR ABOVE AVAILABLE AT NC | ||||
| BOBCAT 463 (700 LB OPERATING CAPACITY - 36" WIDE) | 125 | 150 | 600 | 1,800 |
| KUBOTA B2710 W/GANNON (54" WIDE) | 130 | 165 | 660 | 1,980 |
| NOTE: TRAILER RENTAL FOR ABOVE EQUIPMENT IS $20/DAY | ||||
| MINI SKID STEER W/ BUCKET ONLY (INCLUDES TRAILER) | 115 | 160 | 640 | 1,920 |
| MINI SKID STEER W/ ALL ATTACHMENTS (INCLUDES TRAILER) | 135 | 195 | 780 | 2,340 |
| GROUNDHOG TRENCHER (PULL TRENCHER -TO 12" DEEP) | 65 | 95 | 380 | 1,140 |
| NOTE: TRAILER RENTAL FOR GROUNDHOG IS $10/DAY | ||||
| COMPACTORS | 4 HR | 24 HR | WEEKLY | MONTHLY |
| JUMPING JACK (11x13 SHOE - 2800 # IMPACT) | 50 | 80 | 320 | 960 |
| VIBRTING PLATE PACKER | 40 | 55 | 220 | 660 |
| MANUAL TAMPER | 5 | 10 | 30 | 90 |
| MISCELLANEOUS INDUSTRIAL | 4 HR | 24 HR | WEEKLY | MONTHLY |
| 2300 PSI PRESSURE WASHER | 40 | 55 | 220 | 660 |
| 3500 WATT GENERATORS | 40 | 55 | 220 | 660 |
| ELECTRIC COMPRESSOR | 20 | 35 | 140 | 420 |
| 4000 WATT LIGHT TOWERS | NA | 100 | 400 | 1,200 |
| MANUAL GENIE LIFT - 650 LB. - 18' VERTICAL LIFT | 35 | 50 | 200 | 600 |
| POWERED 600 LB CAPACITY MAN LIFT - 29' VERTICAL PERSONNEL LIFT | NA | 100 | 400 | 1,200 |
| SCAFFOLDING - PER WHEELED 9' TALL SECTION | NA | 55 | 165 | 660 |
| LAWN & GARDEN | 4 HR | 24 HR | WEEKLY | MONTHLY |
| 2 PERSON AUGER | 40 | 55 | 220 | 660 |
| 1PERSON AUGER | 40 | 55 | 220 | 660 |
| FRONT TINE TILLER | 40 | 55 | 220 | 660 |
| REAR TINE TILLER | 50 | 70 | 280 | 840 |
| BARRETTO TILLER (INDEPENDENT TINE/DRIVE) W/ TRAILER | 85 | 125 | 500 | 1,500 |
| PUSH LAWN MOWER W/ BAGGER (2HR. - $20) |
35
|
55 | 165 | 330 |
| HIGH WEED PUSH MOWER W/STRING | 25 | 40 | 160 | 580 |
| GAS WEED EATER | 25 | 40 | 160 | 320 |
| GAS LAWN EDGER | 15 | 30 | 120 | 360 |
| GAS CHAIN SAW | 35 | 50 | 150 | 450 |
| GAS TELESCOPING CHAIN SAW PRUNER | 30 | 45 | 180 | 540 |
| GAS HEDGE TRIMMER | 25 | 40 | 160 | 640 |
| SOD ROLLER | 10 | 15 | 60 | 180 |
| DETHATCHER/POWER RAKE (2HR - $20) | 35 | 50 | 200 | 600 |
| AERATOR (2HR. - $20) | 35 | 50 | 200 | 600 |
| SEEDER | 10 | 15 | 60 | 180 |
| WHEELBARROW | 10 | 15 | 60 | 180 |
| POST HOLE DIGGER/CLAM SHOVEL | 10 | 15 | 60 | 180 |
| POST DRIVER | 10 | 15 | 60 | 180 |
| CUTTING | 4 HR | 24 HR | WEEKLY | MONTHLY |
| 7 1/4 CIRCULAR SAW | 10 | 15 | 60 | 180 |
| RECIPROCATING SPEED SAW | 10 | 15 | 60 | 180 |
| 12" MITER SAW | 20 | 35 | 140 | 420 |
| 14" CHOP SAW W/DIAMOND BLADE $25.00 blade usage | 45 | 60 | 240 | 720 |
| 14" BLOCK/CUT OFF SAW W/ DIAMOND BLADE | 45 | 60 | 240 | 720 |
| 14" WALK BEHIND CONCRETE SAW | 45 | 60 | 240 | 720 |
| CERAMIC TILE SAW | 45 | 65 | 260 | 780 |
| BOLT CUTTERS | NA | 10 | 40 | 120 |
| REBAR BENDER/CUTTER | NA | 10 | 40 | 120 |
| PLUMBING | 4 HR | 24 HR | WEEKLY | MONTHLY |
| PIPE WRENCH | 5 | 10 | 40 | 120 |
| CHAIN WRENCH | 10 | 15 | 60 | 180 |
| PIPE THREADER | 10 | 15 | 60 | 180 |
| 3 LEGGED PIPE STAND | 15 | 25 | 100 | 300 |
| 25' DRILL MOTOR SNAKE (5/16" DIAMETER) | 20 | 30 | 120 | 360 |
| 50' SEWER LINE SNAKE (1-1/2" DIAMETER) | 25 | 35 | 140 | 420 |
| POOL PUMP | 25 | 35 | 140 | 420 |
| AUTOMOTIVE | 4 HR | 24 HR | WEEKLY | MONTHLY |
| TRANSMISSION JACK | 10 | 15 | 60 | 180 |
| JUMPER CABLES | 5 | 10 | 40 | 120 |
| JUMP STARTER PACK | 15 | 25 | 100 | 400 |
| ENGINE HOIST/CHERRY PICKER | 20 | 35 | 140 | 640 |
| ENGINE STAND | 10 | 15 | 60 | 180 |
| CAR DOLLY | 20 | 35 | 140 | 420 |
| 2-1/4 TON FLOOR JACK | 10 | 15 | 60 | 180 |
| MISCELLANEOUS AUTOMOTIVE | NA | 5 | 20 | 60 |
| PAINT & DECORATING | 4 HR | 24 HR | WEEKLY | MONTHLY |
| GRACO 390 AIRLESS PAINT SPRAYER ($40 CLEANING DEPOSIT) | 45 | 60 | 240 | 720 |
| WALLPAPER STEAMER | 20 | 35 | 140 | 420 |
| LADDERS (STEP & EXTENSION) | 20 | 30 | 120 | 360 |
| 20' STEP LADDER | 30 | 40 | 160 | 480 |
| DRYWALL JACKS | 20 | 30 | 120 | 360 |
| STRIPING MACHINE (MANUAL) | 10 | 15 | 60 | 180 |
| DRILLS & HAMMERS | 4 HR | 24 HR | WEEKLY | MONTHLY |
| 3/8" CORDLESS DRILL | 5 | 10 | 40 | 120 |
| 1/2" CORDLESS DRILL | 5 | 10 | 40 | 120 |
| DEMOLITION HAMMER | 35 | 50 | 200 | 600 |
| ROTARY HAMMER DRILL | 35 | 50 | 200 | 600 |
| JACKHAMMER W/ CART | 45 | 60 | 240 | 720 |
| FLOOR CARE | 4 HR | 24 HR | WEEKLY | MONTHLY |
| PALM SANDER | 10 | 15 | 60 | 180 |
| BELT SANDER | 15 | 20 | 80 | 240 |
| FLOOR BUFFER/SANDER | 20 | 35 | 140 | 420 |
|
PADS ($7 EA)
|
|
|
|
|
|
SANDING SHEETS ($4 EA)
|
||||
| POGO STICK | 25 | 35 | 140 | 420 |
| ELECTRIC FLOOR SCRAPER | 30 | 40 | 160 | 480 |
| CARPET STRETCHER | 15 | 25 | 100 | 300 |
| CARPET KICKER | 10 | 15 | 60 | 180 |
| CARPET KIT | 15 | 25 | 100 | 300 |
| CARPET BLOWER | 15 | 25 | 100 | 300 |
| HAND STAPLER | 5 | 10 | 20 | 40 |
| CONCRETE | 4 HR | 24 HR | WEEKLY | MONTHLY |
| CONCRETE VIBRATOR | 20 | 30 | 120 | 360 |
| ELECTRIC MIXER | 30 | 45 | 180 | 540 |
| TOWABLE MIXER - ELECTRIC | 40 | 55 | 220 | 660 |
| 48" BULL FLOAT WITH POLE | NA | 10 | 40 | 120 |
| TOOL PACKAGE (3 OR MORE) | NA | 25 | 100 | 300 |
| 48" GAS POWER TROWEL | 35 | 55 | 120 | 360 |
| CONCRETE GRINDER | 40 | 55 | 220 | 660 |
| STONES FOR GRINDER ($3 EA) | ||||
| OTHER | 4 HR | 24 HR | WEEKLY | MONTHLY |
| APPLIANCE DOLLY | 10 | 15 | 60 | 180 |
| PIANO DOLLY | 10 | 20 | 80 | 240 |
| PALLET JACK | 20 | 35 | 140 | 420 |
| 100 FT FISH TAPE | 10 | 15 | 60 | 180 |
| 100 FT 10 GA EXTENSION CORD | 5 | 10 | 20 | 40 |
| SMALL TRAILER | 20 | 35 | 140 | 420 |
| LARGE TRAILER | 25 | 40 | 160 | 640 |
